Overview: Farm Machinery Inventory
We have a wide collection of farm machinery inventory available for sale. Above all, used equipment is in working condition. In fact, typically all listings have been refurbished by our team. Last updated on August 1, 2022 and items change often. Farm machinery inventory includes:
- Forage Boxes (Also known as Chopper Boxes and Silage Wagons)
- Meyer, H&S, Gehl, and Miller Pro
- Running Gears
- Flat Racks
Please contact us to check availability and set up a time to view the for sale inventory items (directions available). Customers can also finance machinery over $6,250 assuming credit check passes. We also sell home sawed lumber and are an E-Z Trail dealer!
Used Forage Boxes – Gehl
Box Type: | Length: | Price: | |||
---|---|---|---|---|---|
Box ID: | Serial #: | ||||
Box Info: | |||||
Gear Type: | Gear Price: | $ | |||
Gear ID: | Trail Test: | ||||
Gear Info: |
Box Type: | Length: | ft | Price: | $ | |
---|---|---|---|---|---|
Box ID: | Serial #: | ||||
Box Info: | |||||
Gear Type: | Gear Price: | $ | |||
Gear ID: | Trail Test: | mph | |||
Gear Info: |
Used Forage Boxes – H&S
Box Type: | H&S Rear Unload | Length: | 16 ft | Price: | $7,000 |
---|---|---|---|---|---|
Box ID: | B | Serial #: | |||
Box Info: | New floor unit- New rear pans-wood ext. | ||||
Gear Type: | H&S 415 | Gear Price: | $2,550 | ||
Gear ID: | Trail Test: | 40 mph | |||
Gear Info: | 14.1 x 16.1 tires–Avg + |
Box Type: | H&S HD Twin Auger Front Unload only | Length: | 17 ft. | Price: | $9,500 |
---|---|---|---|---|---|
Box ID: | A | Serial #: | 704138 (07)model | ||
Box Info: | Head almost like new-New augers-liners-sheet metal-bearings-etc.–New Pto- Silver stakes | ||||
Gear Type: | H&S 612 ton-tandem | Gear Price: | $2,500 | ||
Gear ID: | Trail Test: | 35 mph | |||
Gear Info: | 6 wheel- 12 ton-12.5 L’s Avg tires |
Box Type: | H&S 501- flat cross conveyer | Length: | 16 ft | Price: | $4,400 |
---|---|---|---|---|---|
Box ID: | C | Serial #: | 49875 (94) | ||
Box Info: | Complete new floor unit-New stringers-some sheet metal in the head is new- Completely gone over | ||||
Gear Type: | Knowles 12 ton tandem | Gear Price: | $1,500 | ||
Gear ID: | Trail Test: | 20 mph | |||
Gear Info: | Avg tires–12.5L’s |
Used Forage Boxes – Meyer
Box Type: | Length: | ft | Price: | $ | |
---|---|---|---|---|---|
Box ID: | Serial #: | ||||
Box Info: | |||||
Gear Type: | Gear Price: | ||||
Gear ID: | Trail Test: | ||||
Gear Info: |
Box Type: | Length: | ft | Price: | $ | |
---|---|---|---|---|---|
Box ID: | Serial #: | ||||
Box Info: | |||||
Gear Type: | Gear Price: | $ | |||
Gear ID: | Trail Test: | mph | |||
Gear Info: |
Used Forage Boxes – Miller Pro
Box Type: | Miller Pro 5200 | Length: | 18 ft | Price: | $6,200 |
---|---|---|---|---|---|
Box ID: | D | Serial #: | 16-02738 | ||
Box Info: | Front unload-Extensions- open top | ||||
Gear Type: | Miller Pro 14 ton-tandem 14.1×16.1 Avg + tires | Gear Price: | $2,800 | ||
Box Type: | Length: | ft | Price: | $ | |
---|---|---|---|---|---|
Box ID: | Serial #: | ||||
Box Info: | |||||
Gear Type: | Gear Price: | $ | |||
Gear ID: | Trail Test: | mph | |||
Gear Info: |
*Trail test is our assessment of how the gear pulls while moving it from our buildings to the for sale lot. It is an approximation and is not a guarantee of safety.
Used Running Gears
Gear Type | Gear Information | Gear Tires | Quantity | ID |
---|---|---|---|---|
John Deere 770 | 12 Ton – Tandem | 12.5L’s avg. L | 1 | VVV |
Used Flat Racks
Flat Rack Type | Unit Gear | Quantity | ID |
---|---|---|---|
16 Ft, Steel Frame, Treated wood floor | 1 |
Used Gravity Boxes
Gravity Box Type | Unit Gear | Quantity | ID |
---|---|---|---|
Home Sawed Mill Run Ungraded Lumber
Air Dried and Stickered for about 10 years. Will sell for $1.50 per board foot – Cash Only.
- Walnut in a variety of thicknesses & widths
- 1″ (approximately 2,500 board feet)
- 1.5″, 2″ & 3″ (approximately 350 board feet)
- Cherry in a variety of thicknesses & widths
- 2″, 2.5″, 3″ (approximately 350 board feet)